Oct 5, 2018 | ShiftPixy in the news
SCOTT ABSHER — Queens Borough, October 5, 2018 | In a recent survey, 60 percent of Human Resource professionals said that gig economy workers make up a larger percentage of their workforce than it did three years ago, and 42 percent said they plan to hire more gig...
May 2, 2018 | ShiftPixy in the news
AARON HUFF — Commercial Carrier Journal, May 1, 2018 | Millions of people are using their smartphones and apps to find freelance work. Just as truckers use online marketplaces and broker apps to find loads, motorists have Uber and Lyft to locate ridesharing gigs and...
Apr 17, 2018 | ShiftPixy in the news
STAFF — HR Technologist, April 17, 2018 | With the gig economy and zero hour contracts becoming more prevalent – how can your business make the most of it? The answer is technology. Scott Absher, CEO at ShiftPixy discusses how technology is disrupting workforce...
Mar 12, 2018 | ShiftPixy in the news
PETER J. BRENNAN — Orange County Business Journal, March 12, 2018 | The S&P 500 was flat in midday trading at 2,786.90. The Dow Jones Industrial Average was down 0.5% at 25,204.58. The Nasdaq climbed 0.6% to 7,604.64. The yield on a 10-year Treasury bond fell 0.1%...
Mar 8, 2018 | ShiftPixy in the news
PAUL HUGHES — Orange County Business Journal, March 8, 2018 | The S&P 500 was up 0.1% in midday trading to 2,730.62. The Dow Jones Industrial Average was flat at 24,727.91 The Nasdaq climbed 0.2% to 7,411.91. The yield on a 10-year Treasury bond fell 0.8% to...
Recent Comments